No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 20 Nov 2024 | Rabu | SG - 245 | 3256 |
2 | 18 Nov 2024 | Senin | SG - 244 | 6059 |
3 | 17 Nov 2024 | Minggu | SG - 243 | 7571 |
4 | 16 Nov 2024 | Sabtu | SG - 242 | 8078 |
5 | 14 Nov 2024 | Kamis | SG - 241 | 5529 |
6 | 13 Nov 2024 | Rabu | SG - 240 | 9133 |
7 | 11 Nov 2024 | Senin | SG - 239 | 7903 |
8 | 10 Nov 2024 | Minggu | SG - 238 | 4223 |
9 | 09 Nov 2024 | Sabtu | SG - 237 | 1783 |
10 | 07 Nov 2024 | Kamis | SG - 236 | 9106 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
30547 Member
Ketik Di Google:
LINING4D